Product Features
|
* Very limited edition product contains ONLY 400 sequentially numbered boxes
*20 HOTographed boxes
*Every super-thick NEXT card is autographed and sequentially numbered to no more than 50!
*Each NEXT box contains at least one multi-autographed card (#'d to 10 or less) and two autographs from a 2012 first-round skill position player in every 8-pack box.
|
*Each NEXT HOTographed box contains 8 HOTographed packs with at least two multi-autographed cards per box.
*In addition, there are another 200 HOTographed packs randomly inserted into the NEXT regular boxes meaning roughly 1/2 of the regular boxes contains a HOTographed pack.
*Each specially marked and randomly inserted HOTographed pack contains two of the following: A multi-autographed card #'d to 10 or less, a red foilboard, foil-stamped die-cut HOTographed card (#'d to 10), and/or a Master Edition 1/1 Autographed Card.
|
SINGLE PLAYERS:
| Player Name: | College: | Drafted: | Pos: | Master Edition | HOTographed | Gold Foilboard | Silver Foilboard | Die-Cut | Silver-foil Stamped | ||
| 1 | Joe Adams | Arkansas | CAR round 4 (104) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 2 | Dwayne Allen | Clemson | IND round 3 (64) | TE | 1 | 10 | 20 | 30 | 40 | 50 | |
| 3 | Justin Blackmon | Oklahoma State | JAX round 1 (5) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 4 | Ryan Broyles | Oklahoma | DET round 2 (54) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 5 | Vontaze Burfict | Arizona State | CIN rookie (2012) | ILB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 6 | Orson Charles | Georgia | CIN round 4 (116) | TE | 1 | 10 | 20 | 30 | 40 | 50 | |
| 7 | Quinton Coples | North Carolina | NYJ round 1 (16) | DE | 1 | 10 | 20 | 30 | 40 | 50 | |
| 8 | Kirk Cousins | Michigan State | WSH round 4 (102) | QB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 9 | Jared Crick | Nebraska | HOU round 4 (126) | DE | 1 | 10 | 20 | 30 | 40 | 50 | |
| 10 | Juron Criner | Arizona | OAK round 5 (168) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 11 | B.J. Cunningham | Michigan State | MIA round 6 (183) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 12 | Alfonzo Dennard | Nebraska | NE round 7 (224) | CB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 13 | Rhett Ellison | USC | MIN round 4 (128) | TE | 1 | 10 | 20 | 30 | 40 | 50 | |
| 14 | Michael Floyd | Notre Dame | ARI round 1 (13) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 15 | Nick Foles | Arizona | PHI round 3 (88) | QB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 16 | Jeff Fuller | Texas A&M | MIA rookie (2012) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 17 | Chris Givens | Wake Forest | STL round 4 (96) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 18 | Cyrus Gray | Texas A&M | KC round 6 (182) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 19 | Ladarius Green | Louisana-Lafayette | SD round 4 (110) | TE | 1 | 10 | 20 | 30 | 40 | 50 | |
| 20 | Robert Griffin III | Baylor | WSH round 1 (2) | QB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 21 | Boom Herron | Ohio State | CIN round 6 (191) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 22 | Ronnie Hillman | San Diego State | DEN round 3 (67) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 23 | T.Y. Hilton | FIU | IND round 3 (92) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 24 | Melvin Ingram | South Carolina | SD round 1 (18) | OLB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 25 | LaMichael James | Oregon | SF round 2 (61) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 26 | Alshon Jeffery | South Carolina | CHI round 2 (45) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 27 | Janoris Jenkins | North Alabama | STL round 2 (39) | CB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 28 | Matt Kalil | USC | MIN round 1 (4) | OT | 1 | 10 | 20 | 30 | 40 | 50 | |
| 29 | Case Keenum | Houston | HOU rookie (2012) | QB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 30 | Luke Kuechly | Boston College | CAR round 1 (9) | ILB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 31 | Ryan Lindley | San Diego State | ARI round 6 (185) | QB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 32 | Doug Martin | Boise State | TB round 1 (31) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 33 | Marvin McNutt | Iowa | PHI round 6 (194) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 34 | Davin Meggett | Maryland | HOU rookie (2012) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 35 | Lamar Miller | Miami | MIA round 4 (97) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 36 | Kellen Moore | Boise State | DET rookie (2012) | QB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 37 | Brock Osweiler | Arizona State | DEN round 2 (57) | QB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 38 | Bernard Pierce | Temple | BAL round 3 (84) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 39 | Dontari Poe | Memphis | KC round 1 (11) | DT | 1 | 10 | 20 | 30 | 40 | 50 | |
| 40 | Chris Polk | Washington | PHI rookie (2012) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 41 | Tauren Poole | Tennessee | SEA rookie (2012) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 42 | DeVier Posey | Ohio State | HOU round 3 (68) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 43 | Brian Quick | Appalachian State | STL round 2 (33) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 44 | Trent Richardson | Alabama | CLE round 1 (3) | RB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 45 | Tommy Streeter | Miami | BAL round 6 (198) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 46 | Ryan Tannehill | Texas A&M | MIA round 1 (8) | QB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 47 | Brandon Weeden | Oklahoma State | CLE round 1 (22) | QB | 1 | 10 | 20 | 30 | 40 | 50 | |
| 48 | Jarius Wright | Arkansas | MIN round 4 (118) | WR | 1 | 10 | 20 | 30 | 40 | 50 | |
| 49 | Kendall Wright | Baylor | TEN round 1 (20) | WR | 1 | 10 | 20 | 30 | 40 | 50 |
DUAL COMBOS:
| Player Name 1: | Player Name 2: | Description | HOTographed | |
| D1 | Robert Griffin III | Trent Richardson | Top 3 Picks | 10 |
| D2 | Robert Griffin III | Ryan Tannehill | Top 10 QBs | 10 |
| D3 | Justin Blackmon | Michael Floyd | Top 2 Wideouts | 10 |
| D4 | Trent Richardson | Matt Kalil | Top Pick Trade | 10 |
| D5 | Robert Griffin III | Brandon Weeden | 1st-round QBs | 10 |
| D6 | Ryan Tannehill | Brandon Weeden | 1st-round QBs | 10 |
| D7 | Trent Richardson | Doug Martin | 1st-round RBs | 10 |
| D8 | Justin Blackmon | Kendall Wright | 1st-round WRs | 10 |
| D9 | Michael Floyd | Kendall Wright | 1st-round WRs | 10 |
| D10 | Dontari Poe | Justin Blackmon | 1st Round Picks | 10 |
| D11 | Trent Richardson | Brandon Weeden | Cleveland 1st-rounders | 10 |
| D12 | Michael Floyd | Ryan Lindley | Arizona Rookies | 10 |
| D13 | Bernard Pierce | Tommy Streeter | Baltimore Rookies | 10 |
| D14 | Luke Kuechly | Joe Adams | Carolina Rookies | 10 |
| D15 | Orson Charles | Boom Herron | Cincinnati Rookies | 10 |
| D16 | Joe Adams | Jarius Wright | College Teammates | 10 |
| D17 | Brandon Weeden | Justin Blackmon | College Teammates | 10 |
| D18 | Robert Griffin III | Kendall Wright | College Teammates | 10 |
| D19 | Ryan Lindley | Ronnie Hillman | College Teammates | 10 |
| D20 | DeVier Posey | Boom Herron | College Teammates | 10 |
| D21 | Brock Osweiler | Vontaze Burfict | College Teammates | 10 |
| D22 | Kirk Cousins | B.J. Cunningham | College Teammates | 10 |
| D23 | Alshon Jeffery | Melvin Ingram | College Teammates | 10 |
| D24 | Doug Martin | Kellen Moore | College Teammates | 10 |
| D25 | Nick Foles | Juron Criner | College Teammates | 10 |
| D26 | Tommy Streeter | Lamar Miller | College Teammates | 10 |
| D27 | Jared Crick | Alfonzo Dennard | College Teammates | 10 |
| D28 | Ryan Tannehill | Jeff Fuller | College Teammates | 10 |
| D29 | Ryan Tannehill | Cyrus Gray | College Teammates | 10 |
| D30 | Cyrus Gray | Jeff Fuller | College Teammates | 10 |
| D31 | Matt Kalil | Rhett Ellison | College/Pro Teammates | 10 |
| D32 | Brock Osweiler | Ronnie Hillman | Denver Rookies | 10 |
| D33 | Kellen Moore | Ryan Broyles | Detroit Rookies | 10 |
| D34 | DeVier Posey | Jared Crick | Houston Rookies | 10 |
| D35 | Dwayne Allen | T.Y. Hilton | Indianapolis Rookies | 10 |
| D36 | Cyrus Gray | Dontari Poe | Kansas City Rookies | 10 |
| D37 | Ryan Tannehill | B.J. Cunningham | Miami Rookies | 10 |
| D38 | Lamar Miller | B.J. Cunningham | Miami Rookies | 10 |
| D39 | Ryan Tannehill | Lamar Miller | Miami Rookies | 10 |
| D40 | Jarius Wright | Rhett Ellison | Minnesota Rookies | 10 |
| D41 | Matt Kalil | Jarius Wright | Minnesota Rookies | 10 |
| D42 | Nick Foles | Marvin McNutt | Philadelphia Rookies | 10 |
| D43 | Kendall Wright | Jarius Wright | Rookie Wright Receivers | 10 |
| D44 | Melvin Ingram | Ladarius Green | San Diego Rookies | 10 |
| D45 | Brian Quick | Chris Givens | St. Louis Rookie WRs | 10 |
| D46 | Brian Quick | Janoris Jenkins | St. Louis Rookies | 10 |
| D47 | Janoris Jenkins | Chris Givens | St. Louis Rookies | 10 |
| D48 | Robert Griffin III | Kirk Cousins | Washington Rookie QBs | 10 |
| D49 | Trent Richardson | LaMichael James | Rookie Running Backs | 10 |
| D50 | Doug Martin | LaMichael James | Rookie Running Backs | 10 |
| D51 | Matt Kalil | Chris Galippo | Servite H.S./College Teammates | 5 |
| D52 | Trent Richardson | Dont'a Hightower | National Champions | 5 |
| D53 | David DeCastro | Sean Spence | Pittsburgh Rookies | 5 |
| D54 | Dontari Poe | Tim Fugger | Rookie D-Linemen | 5 |
| D55 | Case Keenum | Alex Tanney | Record-Setting QBs | 5 |
| D56 | Darron Thomas | LaMichael James | College Teammates | 5 |
| D57 | Matt Kalil | Harrison Smith | Minnesota 1st-Rounders | 5 |
| D58 | Michael Floyd | Harrison Smith | College Teammates | 5 |
| D59 | Trent Richardson | Travis Benjamin | Cleveland Rookies | 5 |
| D60 | Brandon Weeden | Travis Benjamin | Cleveland Rookies | 5 |
TRIPLE AUTOS:
| Player Name 1: | Player Name 2: | Player Name 3: | Description | HOTographed | |
| T1 | Robert Griffin III | Trent Richardson | Matt Kalil | Top 4 Picks | 1 |
| T2 | Robert Griffin III | Ryan Tannehill | Brandon Weeden | 1st Round QBs | 3 |
| T3 | Justin Blackmon | Michael Floyd | Kendall Wright | 1st Round WRs | 1 |
| T4 | Trent Richardson | Doug Martin | LaMichael James | Rookie Running Backs | 1 |
| T5 | Ryan Tannehill | Lamar Miller | B.J. Cunningham | Miami Rookies | 5 |
| T6 | Matt Kalil | Jarius Wright | Rhett Ellison | Minnesota Rookies | 5 |
| T7 | Brian Quick | Janoris Jenkins | Chris Givens | St. Louis Rookies | 1 |
| T8 | Trent Richardson | Brandon Weeden | Travis Benjamin | Cleveland Rookies | 1 |
| T9 | Mark Ingram | Cam Newton | Robert Griffin III | Heisman Winners | 1 |
™ & © 2000-2008 SA•GE Collectibles, Inc. 31735 Riverside Drive #C231, Lake Elsinore, CA 92530