Product Features
|
* Three Autographs In Every Pack! * One Dual Autographed Card Per Pack & One Single Autographed Card Per Pack! * 173-Card Set * All cards are inserted, NO REDEMPTIONS! |
* Features over 45 elite 2009 rookies including Matthew Stafford, Mark Sanchez & more. * Patented autograph process assures authenticity * SA•GE Collectibles, Inc.’s smallest print run ever!
|
45 Card Dual Player Base Checklist
|
Card # |
Player Name | Pairings |
|
1 |
Louis Murphy & Cornelius Ingram |
National Champions |
|
2 |
B.J. Raji & Matt Ryan |
Boston College Teammates |
|
3 |
Matthew Stafford & Knowshon Moreno |
Georgia Teammates |
|
4 |
Javon Ringer & Devin Thomas |
Michigan State Teammates |
|
5 |
Jeremy Maclin & Chase Coffman |
Missouri Teammates |
|
6 |
"Beanie" Wells & Brian Robiskie | Ohio State Teammates |
|
7 |
"Beanie" Wells & Malcolm Jenkins |
Ohio State 1st-rounders |
|
8 |
Juaquin Iglesias & Malcolm Kelly |
Oklahoma Teammates |
|
9 |
James Casey & Jarett Dillard |
Rice Teammates |
|
10 |
Brian Orakpo & Roy Miller |
Texas Teammates |
|
11 | Michael Crabtree & Graham Harrell |
Texas Tech Teammates |
|
12 | Donald Brown & Darius Butler |
UConn Teammates |
|
13 | Brian Cushing & Clay Matthews |
USC 1st-round LBs |
|
14 | Mark Sanchez & Patrick Turner |
USC Teammates |
|
15 | Pat White & Steve Slaton |
West Virginia Teammates |
|
16 | Matthew Stafford & Jake Long |
#1 Overall Picks |
|
17 | Matthew Stafford & Matt Ryan |
Top Drafted QBs |
|
18 | Knowshon Moreno & Darren McFadden |
Top Drafted RBs |
|
19 | Matthew Stafford & Jason Smith |
Top 2 Picks |
|
20 | Matthew Stafford & Mark Sanchez |
Top 2 QBs |
|
21 | Matthew Stafford & Josh Freeman | 1st Round QBs |
|
22 | Mark Sanchez & Josh Freeman |
1st Round QBs |
|
23 | Knowshon Moreno & Donald Brown |
Top 2 RBs |
|
24 | Knowshon Moreno & "Beanie" Wells |
1st Round RBs |
|
25 | Donald Brown & "Beanie" Wells |
1st Round RBs |
|
26 | Darrius Heyward-Bey & Michael Crabtree |
Top 2 WRs |
|
27 | Darrius Heyward-Bey & Jeremy Maclin |
1st Round WRs |
|
28 | Darrius Heyward-Bey & Hakeem Nicks |
1st Round WRs |
|
29 | Michael Crabtree & Jeremy Maclin |
1st Round WRs |
|
30 |
Michael Crabtree & Hakeem Nicks |
1st Round WRs |
|
31 |
Jeremy Maclin & Hakeem Nicks |
1st Round WRs |
|
32 |
Ray Maualuga & James Laurinaitis |
Top ILB Prospects |
|
33 |
Rey Maualuga & Chase Coffman |
Cincinnati Teammates |
|
34 |
Knowshon Moreno & Alphonso Smith |
Denver Teammates |
|
35 |
Matthew Stafford & Kevin Smith |
Detroit's Future |
|
36 |
B.J. Raji & Clay Matthews |
Green Bay 1st-rounders |
|
37 |
Donald Brown & Curtis Painter |
Indianapolis Teammates |
|
38 |
Pat White & Chad Henne |
Miami QBs |
|
39 |
Hakeem Nicks & Andre Brown |
NYG Teammates |
|
40 |
Mark Sanchez & Vernon Gholston |
NYJ Teammates |
|
41 |
Darrius Heyward-Bey & Louis Murphy |
Oakland Teammates |
|
42 |
Darrius Heyward-Bey & Darren McFadden |
Oakland Teammates |
|
43 |
Jeremy Maclin & LeSean McCoy |
Philadelphia Teammates |
|
44 |
Michael Crabtree & Nate Davis |
San Francisco Teammates |
|
45 |
Jason Smith & James Laurinaitis |
St. Louis Teammates |
73 Card Dual Player Autograph Checklist
|
Card # |
Player Name |
Pairings |
|
SA1 | Louis Murphy & Cornelius Ingram | Florida Teammates |
|
SA2 | Michael Crabtree & Graham Harrell | Texas Tech Teammates |
|
SA3 | Matthew Stafford & Knowshon Moreno | Georgia Teammates |
|
SA4 | Rey Maualuga & Brian Cushing | USC Linebackers |
|
SA5 | Jeremy Maclin & Chase Coffman | Missouri Teammates |
|
SA6 | "Beanie" Wells & Brian Robiskie | Ohio State Teammates |
|
SA7 | Patrick Turner & Pat White | Miami Teammates |
|
SA8 | Johnny Knox & Darrius Heyward-Bey | Blazing 40 Times |
|
SA9 | James Casey & Jarett Dillard | Rice Teammates |
|
SA10 |
Jason Smith & Eugene Monroe | Top 10 Draft Picks |
|
SA11 | LeSean McCoy & Scott McKillop | Pitt Teammates |
|
SA12 |
Donald Brown & Darius Butler | UConn Teammates |
|
SA13 | Brian Cushing & Clay Matthews | USC Linebackers |
|
SA14 | Mark Sanchez & Patrick Turner | USC Teammates |
|
SA15 | Knowshon Moreno & Tom Brandstater | Denver Teammates |
|
SA16 | Cullen Harper & Malcolm Kelly | Clemson Teammates |
|
SA17 | Brian Orakpo & Roy Miller | Texas Teammates |
|
SA18 | Brian Orakpo & Ryan Palmer | Texas Teammates |
|
SA19 | Roy Miller & Ryan Palmer | Texas Teammates |
|
SA20 | Matthew Stafford & Mark Sanchez | Top 2 QBs |
|
SA21 | Matthew Stafford & Josh Freeman | First Round QBs |
|
SA22 | Michael Crabtree & Jeremy Maclin | First Round WRs |
|
SA23 | Knowshon Moreno & Donald Brown | Top 2 RBs |
|
SA24 | "Beanie" Wells & Knowshon Moreno | First Round RBs |
|
SA25 | "Beanie" Wells & Donald Brown | First Round RBs |
|
SA26 | Darrius Heyward-Bey & Michael Crabtree | Top 2 WRs |
|
SA27 | Darrius Heyward-Bey & Jeremy Maclin | First Round WRs |
|
SA28 | Jared Bronson & Mike Reilly | Central Washington Teammates |
|
SA29 | Mark Sanchez & Josh Freeman | First Round QBs |
|
SA30 | Stephen McGee & Brandon Williams | Dallas Teammates |
|
SA31 | Ryan Mouton & David Veikune | Hawaii Teammates |
|
SA32 | Demetrius Byrd & Ricky-Jean Francois | LSU Teammates |
|
SA33 | Rey Maualuga & Chase Coffman | Cincinnati Teammates |
|
SA34 | Mike Teel & Nick Reed | Seattle Teammates |
|
SA35 | Freddie Brown & Darrell Mack | Utah Teammates |
|
SA36 | B.J. Raji & Clay Matthews | Green Bay Teammates |
|
SA37 | Donald Brown & Curtis Painter | Indianapolis Teammates |
|
SA38 | D.J. Boldin & Alphonso Smith | Wake Forest Teammates |
|
SA39 | Hakeem Nicks & Andre Brown | New York (G) Teammates |
|
SA40 | Juaquin Iglesias & Johnny Knox | Chicago Teammates |
|
SA41 | Darrius Heyward-Bey & Louis Murphy | Oakland Teammates |
|
SA42 | Brian Robiskie & David Veikune | Cleveland Teammates |
|
SA43 | Jeremy Maclin & LeSean McCoy | Philadelphia Teammates |
|
SA44 | Michael Crabtree & Nate Davis | San Francisco Teammates |
|
SA45 | Jason Smith & James Laurinaitis | St. Louis Teammates |
|
SA46 | Clint Sintim & Andre Brown | New York (G) Teammates |
|
SA47 | Sammie Stroughter & Brandon Hughes | Oregon State Teammates |
|
SA48 | Javon Ringer & Brian Hoyer | Michigan State Teammates |
|
SA49 | James Casey & Chase Clement | Rice Teammates |
|
SA50 | Mike Teel & Pat White | Big East QBs |
|
SA51 | Jarett Dillard & Chase Clement | Rice Teammates |
|
SA52 | Rey Maualuga & Kaluka Maiava | USC Linebackers |
|
SA53 | Eben Britton & Mike Thomas | Arizona Teammates |
|
SA54 | Darcel McBath & Alphonso Smith | Denver Teammates |
|
SA55 | Brian Robiskie & Kaluka Maiava | Cleveland Teammates |
|
SA56 | Eugene Monroe & Eben Britton | Jacksonville Teammates |
|
SA57 | Hunter Cantwell & Eric Wood | Louisville Teammates |
|
SA58 | Gartrell Johnson & Kory Sperry | Colorado State Teammates |
|
SA59 | Jared Cook & Javon Ringer | Tennessee Teammates |
|
SA60 | Jeremy Maclin & Cornelius Ingram | Philadelphia Teammates |
|
SA61 | LeSean McCoy & Cornelius Ingram | Philadelphia Teammates |
|
SA62 | Hakeem Nicks & Clint Sintim | New York (G) Teammates |
|
SA63 | Malcolm Jenkins & Marcus Freeman | Ohio State Teammates |
|
SA64 | Brian Cushing & James Casey | Houston Teammates |
|
SA65 | Marcus Freeman & James Laurinaitis | Ohio State Teammates |
|
SA66 | Alphonso Smith & David Bruton | Denver Teammates |
|
SA67 | Jarron Gilbert & Juaquin Iglesias | ChicagoTeammates |
|
SA68 | Mike Thomas & Jarett Dillard | Jacksonville Teammates |
|
SA69 | Eugene Monroe & Clint Sintim | Virginia Teammates |
|
SA70 | B.J. Raji & Ryan Purvis | Boston College Teammates |
|
SA71 | Hakeem Nicks & Brooks Foster | North Carolina Teammates |
|
SA72 | Matthew Stafford & DeAndre Levy | Detroit Teammates |
|
SA73 | Malcolm Jenkins & James Laurinaitis | Ohio State Teammates |
| ||||
™ & © 2000-2008 SA•GE Collectibles, Inc. 31735 Riverside Drive #C231, Lake Elsinore, CA 92530